Size Charts
Bracelets Size Chart
Title | Length |
---|---|
16cm | 16 |
16,5cm | 16,5 |
17cm | 17 |
17,5cm | 17,5 |
18cm | 18 |
18,5cm | 18,5 |
19cm | 19 |
20cm | 20 |
20,5cm | 20,5 |
21cm | 21 |
21,5cm | 21,5 |
22cm | 22 |
22,5cm | 22,5 |
23cm | 23 |
Not applicable | |
15,5cm | 15,5 |
15cm | 15 |
Euro (Men's Shirt/Suit/Kandura)
Title | Chest | Neck | Sleeve length |
---|---|---|---|
14.5 | 35inches/89cm | 14.5inches/37cm | 34.5inches/88cm |
15 | 36inches/91.5cm | 15inches/38cm | 34.5inches/88cm |
15.5 | 38inches/96.5cm | 15.5inches/39.5cm | 34.5inches/88cm |
16 | 40inches/101.5cm | 16inches/40.5cm | 34.5inches/88cm |
16.5 | 42inches/106.5cm | 16.5inches/42cm | 34.5inches/88cm |
17 | 44inches/112cm | 17inches/43cm | 34.5inches/88cm |
17.5 | 46inches/117cm | 17.5inches/44.5cm | 34.5inches/88cm |
18 | 48inches/122cm | 18inches/46cm | 34.5inches/88cm |
18.5 | 50inches/127cm | 18.5inches/47cm | 34.5inches/88cm |
19 | 52inches/132cm | 19inches/48cm | 34.5inches/88cm |
19.5 | 54inches/137cm | 19.5inches/49.5cm | 34.5inches/88cm |
Euro (Women's Dress/Blouze)
Title | Chest | Waist | Hips |
---|---|---|---|
32 | 76cm/30inches | 58cm/23inches | 82cm/32.5inches |
34 | 80cm/31.5inches | 62cm24.5inches | 86cm/34inches |
36 | 84cm/33inches | 66cm/26inches | 90cm/35.5inches |
38 | 88cm/34.75inches | 70cm/27.75inches | 94cm/37inches |
40 | 92cm/36.25inches | 74cm/29.25inches | 98cm/38.75inches |
42 | 96cm/37.75inches | 78cm/30.75inches | 102cm/40.25inches |
44 | 100cm/39.5inches | 82cm/32.5inches | 106cm/41.75inches |
46 | 104cm/41inches | 86cm/34inches | 110cm/43.5inches |
48 | 108cm/42,5inches | 88cm/34,5inches | 115cm/45,25inches |
50 | 112cm/44inches | 92cm/36,25inches | 120cm/47,25inches |
52 | 116cm/45,5inches | 96cm/37,75inches | 124cm/48,75inches |
54 | 120cm/47,25inches | 100cm/39,25inches | 128cm/50,5inches |
Euro/Height (Kids tops, dresses, jackets, kanduras)
Title | Chest | Waist | Hips | Height |
---|---|---|---|---|
98 | 22.5inches/57cm | 21inches/53cm | 23.25inches/59cm | 38.75inches/98cm |
92 | 22.25inches/56cm | 20.75inches/52.5cm | 23.75inches/57cm | 36.25inches/92cm |
176 | 35.5inches/90cm | 31.25inches/79cm | 37inches/94cm | 69.5inches/176cm |
170 | 34.25inches/87cm | 30.25inches/76cm | 36inches/91cm | 67inches/170cm |
164 | 33inches/84cm | 29.75inches/74cm | 34.75inches/88cm | 64.75inches/164cm |
158 | 32inches/81cm | 28.25inches/72cm | 33.5inches/85cm | 60.25inches/158cm |
146 | 29.75inches/75cm | 26.5inches/67cm | 31.25inches/79cm | 57.5inches/146cm |
140 | 28.5inches/72cm | 25.5inches/65cm | 30inches/76cm | 55.25inches/140cm |
134 | 27.25inches/69cm | 24.5inches/62cm | 28.75inches/73cm | 52.75inches/134cm |
128 | 26inches/66cm | 23.75inches/60cm | 27.75inches/70cm | 50.5inches/128cm |
122 | 24.75inches/63cm | 22.5inches/57.5cm | 26.25inches/67cm | 48inches/122cm |
116 | 23.75inches/60cm | 22inches/55cm | 25.25inches/64cm | 45.75inches/116cm |
110 | 23.25inches/59cm | 21.5inches/54.5cm | 24.75inches/63cm | 43.25inches/110cm |
104 | 23inches/58cm | 21.25inches/54cm | 24inches/61cm | 41inches/104cm |
152 | 30.75inches/78cm | 27.5inches/69cm | 32.5inches/82cm | 60inches/152cm |
Euro/US (Kids pants)
Title | Waist | Hips | Height | Size leg length |
---|---|---|---|---|
2 | 20.75inches/52.5cm | 23.75inches/57cm | 36.25inches/92cm | 19.5inches/49cm |
3 | 21inches/53cm | 23.25inches/59cm | 38.75inches/98cm | 21.5inches/54cm |
4 | 21.25inches/54cm | 24inches/61cm | 41inches/104cm | 23inches/58cm |
5 | 21.5inches/54.5cm | 24.75inches/63cm | 43.25inches/110cm | 24.75inches/63cm |
6 | 22inches/55cm | 25.25inches/64cm | 45.75inches/116cm | 26.5inches/67cm |
7 | 22.5inches/57.5cm | 26.25inches/67cm | 48inches/122cm | 28inches/71.2cm |
8 | 23.75inches/60cm | 27.75inches/70cm | 50.5inches/128cm | 29.75inches/75cm |
9 | 24.5inches/62cm | 28.75inches/73cm | 52.75inches/134cm | 31.5inches/80cm |
10 | 25.5inches/65cm | 30inches/76cm | 55.25inches/140cm | 33inches/83cm |
11 | 26.5inches/67cm | 31.25inches/79cm | 57.5inches/146cm | 34.5inches/87cm |
12 | 27.5inches/69cm | 32.5inches/82cm | 60inches/152cm | 36inches/91cm |
13 | 28.25inches/72cm | 33.5inches/85cm | 60.25inches/158cm | 37.5inches/95cm |
14 | 29.75inches/74cm | 34.75inches/88cm | 64.75inches/164cm | 39inches/99cm |
15 | 30.25inches/76cm | 36inches/91cm | 67inches/170cm | 40.25inches/102cm |
16 | 31.25inches/79cm | 37inches/94cm | 69.5inches/176cm | 41.75inches/106cm |
Free size
Title |
---|
Free size |
International (Men's T-shirts, sweaters)
Title | Chest | Waist | Hips | Neck | Shoulders |
---|---|---|---|---|---|
XXS | 31-32inches/80-84cm | 21-23inches/53-59cm | 35-36inches/89-92cm | 13.5inches/33.5cm | 13.5-14.2inches/36-38cm |
XS | 33-35inches/86-90cm | 25-27inches/63-69cm | 37-38inches/94-97cm | 14inches/35.5cm | 14.5-15.9inches/38-42cm |
S | 36.2-37.8inches/92-96cm | 29-31inches/73-79cm | 39-40inches/99-102cm | 14.8inches/37.5cm | 16.5-16.9inches/42-43cm |
M | 39.4-41inches/100-104cm | 33-35inches/83-89cm | 41-42inches/104-107cm | 15.6inches/39.5cm | 17.3-17.7inches/43-45cm |
L | 42.6-44.2inches/108-112cm | 37-39inches/94-99cm | 44-46inches/112-117cm | 16.4inches/41.5cm | 18.1-18.5inches/46-47cm |
XL | 45.8-47.5inches/116-121cm | 41-43inches/104-109cm | 48-50inches/122-127cm | 17.3inches/44cm | 18.9-19.4inches/48-50cm |
XXL | 49.2-50.9inches/125-129cm | 45-47inches/114-119cm | 52-54inches/132-137cm | 18.3inches/46cm | 19.9-20.4inches/51-52cm |
XXXL | 52.6-54.3inches/134-138cm | 49-51inches/124-130cm | 56-57inches/142-145cm | 19.3inches/49cm | 20.9-21.4inches/53-55cm |
International (Women's Dress/Blouze)
Title | Chest | Waist | Hips |
---|---|---|---|
XXS | 76cm/30inches | 58cm/23inches | 82cm/32,5inches |
XS | 80cm/31.5inches | 62cm/24.5inches | 86cm/34inches |
S | 84cm/33inches | 66cm/26inches | 90cm/35.5inches |
M | 88cm/34.75inches | 70cm/27.75inches | 94cm/37inches |
L | 92cm/36.25inches | 74cm/29.25inches | 98cm/38.75inches |
XL | 96cm/37.75inches | 78cm/30.75inches | 102cm/40.25inches |
XXL | 100cm/39.5inches | 82cm/32.5inches | 106cm/41.75inches |
XXXL | 104cm/41inches | 86cm/34inches | 110cm/43.5inches |
International Women's Pants
International Women's Pants
Title | Waist | Hips | Inseam regular | Inseam short (anckle) |
---|---|---|---|---|
XXS | 58cm/23inches | 82cm/32,5inches | 32inches/81cm | 30inches/76cm |
XS | 62cm/24.5inches | 86cm/34inches | 32inches/81cm | 30inches/76cm |
S | 66cm/26inches | 90cm/35.5inches | 32inches/81cm | 30inches/76cm |
M | 70cm/27.75inches | 94cm/37inches | 32inches/81cm | 30inches/76cm |
L | 74cm/29.25inches | 98cm/38.75inches | 32inches/81cm | 30inches/76cm |
XL | 78cm/30.75inches | 102cm/40.25inches | 32inches/81cm | 30inches/76cm |
XXL | 82cm/32.5inches | 106cm/41.75inches | 32inches/81cm | 30inches/76cm |
XXXL | 86cm/34inches | 110cm/43.5inches | 32inches/81cm | 30inches/76cm |
International/US (Women's Jeans)
Title | Waist | Hips | Inseam regular | Inseam short (anckle) |
---|---|---|---|---|
24 | 21.5-22.5inches/54.5-57cm | 31.5-32.5inches/80-82.5cm | 32inches/81cm | 30inches/76cm |
25 | 22.5-23.5inches/57-60cm | 32.5-33.5inches/82.5-85cm | 32inches/81cm | 30inches/76cm |
26 | 26.5-27.5inches/67-70cm | 35.5-36.5inches/85-92.5cm | 32inches/81cm | 30inches/76cm |
27 | 27.5-28.5inches/70-72cm | 36.5-37.5inches/92.5-95cm | 32inches/81cm | 30inches/76cm |
28 | 28.5-29.5inches/72-75cm | 37.5-38.5inches/95-98cm | 32inches/81cm | 30inches/76cm |
29 | 29.5-30.5inches/75-77.5cm | 38.5-39.5inches/98-100cm | 32inches/81cm | 30inches/76cm |
30 | 30.5-31.75inches/77.5-80.5cm | 39.5-40.75inches/100-103.5cm | 32inches/81cm | 30inches/76cm |
31 | 31.75-33inches/80.5-84cm | 40.75-42inches/103.5-106.5cm | 32inches/81cm | 30inches/76cm |
32 | 33-34.24inches/84-87cm | 42-43.25inches/106.5-110cm | 32inches/81cm | 30inches/76cm |
33 | 34.25-35.25inches/87-90cm | 43.25-44.5inches/110-113cm | 32inches/81cm | 30inches/76cm |
34 | 35.25-36.75inches/90-93.5cm | 44.5-45.75inches/113-116cm | 32inches/81cm | 30inches/76cm |
Necklace Size Chart
Title | Length |
---|---|
13" | 13" / 33cm |
14" | 14" |
15" | 15" / 38,1cm |
16" | 16" / 40.64cm |
18" | 18" / 45,7cm |
20" | 20" / 50,8 cm |
24" | 24" / 61cm |
30" | 30" / 76,2cm |
36" | 36" / 91,5cm |
Rings
International Rings Size
Title | Length |
---|---|
14mm | 14mm |
UK (Women's Dress/Blouze)
Title | Chest | Waist | Hips |
---|---|---|---|
6 | 76cm/30inches | 58cm/23inches | 82cm/32.5inches |
8 | 80cm/31.5inches | 62cm/24.5inches | 86cm/34inches |
10 | 84cm/33inches | 66cm/26inches | 90cm/35.5inches |
12 | 88cm/34.75inches | 70cm/27.75inches | 94cm/37inches |
14 | 92cm/36.25inches | 74cm/29.25inches | 98cm/38.75inches |
16 | 96cm/37.75inches | 78cm/30.75inches | 102cm/40.25inches |
18 | 100cm/39.5inches | 82cm/32.5inches | 106cm/41.75inches |
20 | 104cm/41inches | 86cm/34inches | 110cm/43.5inches |
US (Women's pants)
Title | Waist | Hips | Inseam regular | Inseam short (anckle) |
---|---|---|---|---|
00 | 21.5-22.5inches/54.5-57cm | 31.5-32.5inches/80-82.5cm | 32inches/81cm | 30inches/76cm |
0 | 22.5-23.5inches/57-60cm | 32.5-33.5inches/82.5-85cm | 32inches/81cm | 30inches/76cm |
2 | 26.5-27.5inches/67-70cm | 35.5-36.5inches/85-92.5cm | 32inches/81cm | 30inches/76cm |
4 | 27.5-28.5inches/70-72cm | 36.5-37.5inches/92.5-95cm | 32inches/81cm | 30inches/76cm |
6 | 28.5-29.5inches/72-75cm | 37.5-38.5inches/95-98cm | 32inches/81cm | 30inches/76cm |
8 | 29.5-30.5inches/75-77.5cm | 38.5-39.5inches/98-100cm | 32inches/81cm | 30inches/76cm |
10 | 30.5-31.75inches/77.5-80.5cm | 39.5-40.75inches/100-103.5cm | 32inches/81cm | 30inches/76cm |
12 | 31.75-33inches/80.5-84cm | 40.75-42inches/103.5-106.5cm | 32inches/81cm | 30inches/76cm |
14 | 33-34.24inches/84-87cm | 42-43.25inches/106.5-110cm | 32inches/81cm | 30inches/76cm |
16 | 34.25-35.25inches/87-90cm | 43.25-44.5inches/110-113cm | 32inches/81cm | 30inches/76cm |
18 | 35.25-36.75inches/90-93.5cm | 44.5-45.75inches/113-116cm | 32inches/81cm | 30inches/76cm |
US Kids/Age (Kids tops, jackets, dresses, kanduras, skirts)
Title | Chest | Waist | Hips | Height |
---|---|---|---|---|
2 | 22.25inches/56cm | 20.75inches/52.5cm | 23.75inches/57cm | 36.25inches/92cm |
3 | 22.5inches/57cm | 21inches/53cm | 23.25inches/59cm | 38.75inches/98cm |
4 | 23inches/58cm | 21.25inches/54cm | 24inches/61cm | 41inches/104cm |
5 | 23.25inches/59cm | 21.5inches/54.5cm | 24.75inches/63cm | 43.25inches/110cm |
6 | 23.75inches/60cm | 22inches/55cm | 25.25inches/64cm | 45.75inches/116cm |
7 | 24.75inches/63cm | 22.5inches/57.5cm | 26.25inches/67cm | 48inches/122cm |
8 | 26inches/66cm | 23.75inches/60cm | 27.75inches/70cm | 50.5inches/128cm |
9 | 27.25inches/69cm | 24.5inches/62cm | 28.75inches/73cm | 52.75inches/134cm |
10 | 28.5inches/72cm | 25.5inches/65cm | 30inches/76cm | 55.25inches/140cm |
11 | 29.75inches/75cm | 26.5inches/67cm | 31.25inches/79cm | 57.5inches/146cm |
12 | 30.75inches/78cm | 27.5inches/69cm | 32.5inches/82cm | 60inches/152cm |
13 | 32inches/81cm | 28.25inches/72cm | 33.5inches/85cm | 60.25inches/158cm |
14 | 33inches/84cm | 29.75inches/74cm | 34.75inches/88cm | 64.75inches/164cm |
15 | 34.25inches/87cm | 30.25inches/76cm | 36inches/91cm | 67inches/170cm |
16 | 35.5inches/90cm | 31.25inches/79cm | 37inches/94cm | 69.5inches/176cm |
Waist in inches (Men's pants/shorts)
Title | Waist | Hips | Inseam regular | Inseam short (anckle) | Inseam long (tall) |
---|---|---|---|---|---|
28 | 28inches/71cm | 34inches/86.5cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
29 | 29inches/73.5cm | 35inches/89cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
30 | 30inches/76cm | 36inches/91.5cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
31 | 31inches/79cm | 37inches/94cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
32 | 32inches/81cm | 38inches/96.5cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
33 | 33inches/84cm | 39inches/99cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
34 | 34inches/86.5cm | 40inches/101.5cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
36 | 36inches/91.5cm | 42inches/106.5cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |
38 | 38inches/96.5cm | 44inches/112cm | 32inches/81cm | 30inches/76cm | 34inches/86.5cm |